SNDTTA   Division 1
FINAL CUMULATIVE INDIVIDUAL PERFORMANCE         
AUTUMN  2011
To & Including Week Commencing:  13/6/11    Round 2   Week  15  
Rank Player Club P W L GF GA W% GF%
1 Trent Carter HBA 14 14 0 42 6 100.0 87.5
2 Antonio Kang PCA 2 2 0 6 1 100.0 85.7
3 Peter Krigovsky ARA 20 18 2 56 16 90.0 77.8
4 Richard Tanner SNA 16 14 2 44 13 87.5 77.2
5 Walter Ly PCA 16 14 2 42 15 87.5 73.7
6 Abraham Ng MQA 8 6 2 20 8 75.0 71.4
7 Paul Zhao PCA 14 10 4 33 16 71.4 67.3
8 Eric Tran MQA 28 20 8 68 42 71.4 61.8
9 Michael Bowrey SNA 10 6 4 24 19 60.0 55.8
10 Cedric Ng MQA 16 9 7 36 31 56.3 53.7
11 James Wong HRG 20 11 9 38 33 55.0 53.5
12 Ellman Lee WBL 22 12 10 43 40 54.5 51.8
13 Michel Khachiki ARA 22 12 10 40 39 54.5 50.6
14 Stephen Tai HRG 15 8 7 27 29 53.3 48.2
15 Sugam Mehta MQB 26 13 13 54 51 50.0 51.4
16 Shin Nakazawa ARA 14 7 7 27 29 50.0 48.2
17 Clement Siu WRE 2 1 1 4 5 50.0 44.4
18 Paul Moody SNA 28 11 17 49 61 39.3 44.5
19 Anxi Zhou HRG 19 6 13 24 46 31.6 34.3
20 Andrew Chan WBL 16 5 11 22 38 31.3 36.7
21 Leonie Whiteford HBA 16 5 11 18 37 31.3 32.7
22 Ian Finlay HBA 24 7 17 35 57 29.2 38.0
23 William Lin WBL 16 4 12 18 37 25.0 32.7
24 Jet Li MQB 14 3 11 22 36 21.4 37.9
25 Anthony Zhao PCA 18 3 15 19 48 16.7 28.4
26 Spencer Pan MQC 8 1 7 8 21 12.5 27.6
27 Yin To Chu PCB 2 0 2 3 6 0.0 33.3
28 Zhen Gang Jia PCA 4 0 4 4 12 0.0 25.0
29 Ray Cao MQU 12 0 12 8 36 0.0 18.2
30 Jun Clarke HBB 2 0 2 0 6 0.0 0.0
                   
                   
                   
                   
                   
                   
                   
ARA = Ararat A 222 222 834 834
TOP 10  (at least 10 rubbers played)
Rank Player Club P W L GF GA W% GF%
1 Trent Carter HBA 14 14 0 42 6 100.0 87.5
2 Peter Krigovsky ARA 20 18 2 56 16 90.0 77.8
3 Richard Tanner SNA 16 14 2 44 13 87.5 77.2
4 Walter Ly PCA 16 14 2 42 15 87.5 73.7
5 Paul Zhao PCA 14 10 4 33 16 71.4 67.3
6 Eric Tran MQA 28 20 8 68 42 71.4 61.8
7 Michael Bowrey SNA 10 6 4 24 19 60.0 55.8
8 Cedric Ng MQA 16 9 7 36 31 56.3 53.7
9 James Wong HRG 20 11 9 38 33 55.0 53.5
10 Ellman Lee WBL 22 12 10 43 40 54.5 51.8
HBA = Harbord A MQU = Mac Uni Utility
HBB = Harbord B PCA = PCYC Hornsby A
HRG = Hornsby Green PCB = PCYC Hornsby B
  MQA = Macquarie Uni A SNA = SUNS A
MQB = Macquarie Uni B WBL = Willoughby Blue
MQC = Macquarie Uni C WRE = Willoughby Red