SNDTTA Division 5
INDIVIDUAL PERFORMANCE
AUTUMN 2012
To and including Week 18, commencing 9/07/12
Rubbers Games Rubbers Games Personal
Rank Player Played Won Lost For Against Win% For% Grade Team
1 Lucy Lin 23 13 10 46 40 56.52 53.49 None! PCYC G
2 Taibin Zhang 25 2 23 10 73 8.00 12.05 None! Epping YMCA (Juniors)
3 Luke Bian 5 2 3 6 11 40.00 35.29 None! Epping YMCA (Juniors)
4 Tony Li 2 0 2 0 6 0.00 0.00 None! PCYC G
5 Doris Lu 12 3 9 12 30 25.00 28.57 None! PCYC G
6 Andrew Xing 29 2 27 12 81 6.90 12.90 None! Epping YMCA (Juniors)
7 John Foeng 27 15 12 56 44 55.56 56.00 None! Suns D
8 Vic Deeble 28 13 15 53 53 46.43 50.00 None! Suns D
9 Henry Lau 14 7 7 22 23 50.00 48.89 None! Suns D
10 Tadeh Khachiki 28 8 20 37 70 28.57 34.58 None! Ararat D
11 Nareg Maraghlian 28 3 25 14 77 10.71 15.38 None! Ararat D
12 David Aroyan 24 10 14 40 42 41.67 48.78 None! Ararat D
13 Solomon Gan 28 17 11 60 41 60.71 59.41 None! Cherrybrook MaLin
14 Ike Torkomyan 14 5 9 27 33 35.71 45.00 None! Cherrybrook MaLin
15 Ngoc H 2 2 0 6 1 100.00 85.71 None! Cherrybrook MaLin
16 Shaun Murphy 34 30 4 94 25 88.24 78.99 None! Macquarie Uni G
17 Roland Zhang 35 30 5 93 23 85.71 80.17 None! Macquarie Uni G
18 Jules Vahl 23 5 18 23 58 21.74 28.40 None! Willoughby Squash B
19 Marvin Dellosa 12 5 7 17 23 41.67 42.50 None! Willoughby Squash B
20 Felix Lee 14 3 11 16 37 21.43 30.19 None! Willoughby Squash B
21 Gui Fen Dai 33 25 8 82 36 75.76 69.49 None! Hornsby Orange
22 Jeamin Lee 15 3 12 16 38 20.00 29.63 None! Hornsby Orange
23 Hong Song 27 13 14 47 47 48.15 50.00 None! Hornsby Orange
24 Bob Liang 30 30 0 90 7 100.00 92.78 None! PCYC G
25 Mike Liang 31 28 3 90 16 90.32 84.91 None! PCYC G
26 Felix Yim 30 11 19 43 70 36.67 38.05 None! Cherrybrook Miao
27 Akshat Agarwaal 19 4 15 18 48 21.05 27.27 None! Cherrybrook Miao
28 Miriam Youssef 15 2 13 12 41 13.33 22.64 None! Cherrybrook Miao
29 Clio Tam 26 0 26 9 78 0.00 10.34 None! Cherrybrook Miao
30 Mark Aquilina 26 22 4 69 28 84.62 71.13 None! Hornsby Orange
31 Rain Yuan 26 21 5 69 33 80.77 67.65 None! Macquarie Uni F
32 Sze Cheng 33 25 8 82 35 75.76 70.09 None! Macquarie Uni F
33 Jun Li 28 17 11 61 48 60.71 55.96 None! Macquarie Uni F
34 Jacky Fang 18 10 8 31 31 55.56 50.00 None! Cherrybrook MaLin
35 Igor Knezevic 8 3 5 12 19 37.50 38.71 None! Macquarie Uni G
36 Aaron Cheung 24 3 21 17 67 12.50 20.24 None! Epping YMCA (Juniors)
37 Emily Carpenter 24 13 11 50 41 54.17 54.95 None! Suns D
38 John Liao 1 0 1 2 3 0.00 40.00 None! Cherrybrook MaLin
39 Sanan Chaudhery 22 21 1 63 8 95.45 88.73 None! Macquarie Uni G
40 Mark Street 2 0 2 2 6 0.00 25.00 None! Suns D
41 Han Lin 2 0 2 2 6 0.00 25.00 None! Cherrybrook Miao
42 Martin Ma 1 1 0 3 0 100.00 100.00 None! Cherrybrook Miao
43 Bob Petrenko 15 10 5 32 20 66.67 61.54 None! Cherrybrook MaLin
44 Ken Wong 13 10 3 32 13 76.92 71.11 None! Macquarie Uni F
45 Zohrab Zaitounian 4 3 1 11 3 75.00 78.57 None! Ararat D
46 Patrick Beilby 6 0 6 0 18 0.00 0.00 None! Willoughby Squash B
47 Francis Chang 18 9 9 32 31 50.00 50.79 None! Cherrybrook MaLin
48 Fred Wang 4 0 4 2 12 0.00 14.29 None! Willoughby Squash B
49 Shane Wang 4 0 4 0 12 0.00 0.00 None! Willoughby Squash B
50 Aryaan Nangia 2 0 2 0 6 0.00 0.00 None! Willoughby Squash B
51 Stefan Taitin 4 0 4 2 12 0.00 14.29 None! Suns D
52 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
53 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
54 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
55 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
56 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
57 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
58 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
59 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
60 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
61 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
62 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
63 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
64 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
65 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
66 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
67 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
68 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
69 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
70 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
71 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
72 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
73 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
74 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
75 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
76 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
77 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
78 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
79 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
80 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
81 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
82 0 0 0 0 0 0 #DIV/0! #DIV/0! None!
918 459 459 1625 1624
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
0 0 0 0 0 0 #DIV/0! #DIV/0! None!
1 Martin Ma 1 1 0 3 0 100.00 100.00 None! Cherrybrook Miao
2 Bob Liang 30 30 0 90 7 100.00 92.78 None! PCYC G
3 Ngoc H 2 2 0 6 1 100.00 85.71 None! Cherrybrook MaLin
4 Sanan Chaudhery 22 21 1 63 8 95.45 88.73 None! Macquarie Uni G
5 Mike Liang 31 28 3 90 16 90.32 84.91 None! PCYC G
6 Shaun Murphy 34 30 4 94 25 88.24 78.99 None! Macquarie Uni G
7 Roland Zhang 35 30 5 93 23 85.71 80.17 None! Macquarie Uni G
8 Mark Aquilina 26 22 4 69 28 84.62 71.13 None! Hornsby Orange
9 Rain Yuan 26 21 5 69 33 80.77 67.65 None! Macquarie Uni F
10 Ken Wong 13 10 3 32 13 76.92 71.11 None! Macquarie Uni F
11 Sze Cheng 33 25 8 82 35 75.76 70.09 None! Macquarie Uni F
12 Gui Fen Dai 33 25 8 82 36 75.76 69.49 None! Hornsby Orange
13 Zohrab Zaitounian 4 3 1 11 3 75.00 78.57 None! Ararat D
14 Bob Petrenko 15 10 5 32 20 66.67 61.54 None! Cherrybrook MaLin
15 Solomon Gan 28 17 11 60 41 60.71 59.41 None! Cherrybrook MaLin
16 Jun Li 28 17 11 61 48 60.71 55.96 None! Macquarie Uni F
17 Lucy Lin 23 13 10 46 40 56.52 53.49 None! PCYC G
18 John Foeng 27 15 12 56 44 55.56 56.00 None! Suns D
19 Jacky Fang 18 10 8 31 31 55.56 50.00 None! Cherrybrook MaLin
20 Emily Carpenter 24 13 11 50 41 54.17 54.95 None! Suns D
21 Francis Chang 18 9 9 32 31 50.00 50.79 None! Cherrybrook MaLin
22 Henry Lau 14 7 7 22 23 50.00 48.89 None! Suns D
23 Hong Song 27 13 14 47 47 48.15 50.00 None! Hornsby Orange
24 Vic Deeble 28 13 15 53 53 46.43 50.00 None! Suns D
25 David Aroyan 24 10 14 40 42 41.67 48.78 None! Ararat D
26 Marvin Dellosa 12 5 7 17 23 41.67 42.50 None! Willoughby Squash B
27 Luke Bian 5 2 3 6 11 40.00 35.29 None! Epping YMCA (Juniors)
28 Igor Knezevic 8 3 5 12 19 37.50 38.71 None! Macquarie Uni G
29 Felix Yim 30 11 19 43 70 36.67 38.05 None! Cherrybrook Miao
30 Ike Torkomyan 14 5 9 27 33 35.71 45.00 None! Cherrybrook MaLin
31 Tadeh Khachiki 28 8 20 37 70 28.57 34.58 None! Ararat D
32 Doris Lu 12 3 9 12 30 25.00 28.57 None! PCYC G
33 Jules Vahl 23 5 18 23 58 21.74 28.40 None! Willoughby Squash B
34 Felix Lee 14 3 11 16 37 21.43 30.19 None! Willoughby Squash B
35 Akshat Agarwaal 19 4 15 18 48 21.05 27.27 None! Cherrybrook Miao
36 Jeamin Lee 15 3 12 16 38 20.00 29.63 None! Hornsby Orange
37 Miriam Youssef 15 2 13 12 41 13.33 22.64 None! Cherrybrook Miao
38 Aaron Cheung 24 3 21 17 67 12.50 20.24 None! Epping YMCA (Juniors)
39 Nareg Maraghlian 28 3 25 14 77 10.71 15.38 None! Ararat D
40 Taibin Zhang 25 2 23 10 73 8.00 12.05 None! Epping YMCA (Juniors)
41 Andrew Xing 29 2 27 12 81 6.90 12.90 None! Epping YMCA (Juniors)
42 John Liao 1 0 1 2 3 0.00 40.00 None! Cherrybrook MaLin
43 Mark Street 2 0 2 2 6 0.00 25.00 None! Suns D
44 Han Lin 2 0 2 2 6 0.00 25.00 None! Cherrybrook Miao
45 Fred Wang 4 0 4 2 12 0.00 14.29 None! Willoughby Squash B
46 Stefan Taitin 4 0 4 2 12 0.00 14.29 None! Suns D
47 Clio Tam 26 0 26 9 78 0.00 10.34 None! Cherrybrook Miao
48 Patrick Beilby 6 0 6 0 18 0.00 0.00 None! Willoughby Squash B
49 Shane Wang 4 0 4 0 12 0.00 0.00 None! Willoughby Squash B
50 Tony Li 2 0 2 0 6 0.00 0.00 None! PCYC G
51 Aryaan Nangia 2 0 2 0 6 0.00 0.00 None! Willoughby Squash B
SNDTTA  Division 5
AUTUMN TEAMS COMPETITION 2012
Grand Final
Semi final, 20/7/12 PCYC G def Macquarie F 7 2
Semi final, 23/7/12 Macquarie G def Hornsby RSL Orange 6 3
POINTS TABLE
To and Including Week 18, 9/7
Rubbers Games
Team Played For Against For Against Points
Epping YMCA B (Juniors) 18 34 123 133 384 34
SUNS D 18 76 86 281 305 76
Hornsby RSL Orange 18 104 58 356 225 104
Macquarie Uni F 18 119 43 396 190 119
Macquarie Uni G 18 130 32 403 156 130
PCYC G 18 122 40 400 160 122
Ararat D 18 61 101 229 326 61
Cherrybrook MaLin 18 93 69 328 257 93
Cherrybrook Miao 18 41 121 175 389 41
Willoughby Squash B 18 25 132 106 415 25
Macquarie Uni G 18 130 32 403 156 130
PCYC G   18 122 40 400 160 122
Macquarie Uni F 18 119 43 396 190 119
Hornsby RSL Orange 18 104 58 356 225 104
Cherrybrook MaLin 18 93 69 328 257 93
SUNS D 18 76 86 281 305 76
Ararat D 18 61 101 229 326 61
Cherrybrook Miao 18 41 121 175 389 41
Epping YMCA B (Juniors) 18 34 123 133 384 34
Willoughby Squash B 18 25 132 106 415 25
Week 18, 9/7 Cherrybrook Miao def Epping YMCA B (Juniors) 6 3
PCYC G def Cherrybrook MaLin 5 4
Macquarie Uni G def SUNS D 8 1
Macquarie Uni F def Ararat D 9 0
Hornsby RSL Orange def Willoughby Squash B 9 0
Week 17, 2/7 Macquarie Uni F def Cherrybrook Miao 9 0
Cherrybrook MaLin def Epping YMCA B (Juniors) 9 0
Macquarie Uni G def Hornsby RSL Orange 7 2
PCYC G def SUNS D 7 2
Ararat D def Willoughby Squash B 9 0
Week 16, 25/6 Macquarie Uni G def Cherrybrook Miao 9 0
PCYC G def Epping YMCA B (Juniors) 9 0
Hornsby RSL Orange def Cherrybrook MaLin 5 4
SUNS D def Ararat D 7 2
Macquarie Uni F def Willoughby Squash B 7 2
Week 15, 18/6 Macquarie Uni G def Macquarie Uni F 9 0
Epping YMCA B (Juniors) def Ararat D 9 0
Cherrybrook MaLin def SUNS D 5 4
Hornsby RSL Orange def Cherrybrook Miao 8 1
PCYC G def Willoughby Squash B 9 0
Week 14, 11/6 Cherrybrook Miao def SUNS D 5 4
PCYC G def Macquarie Uni F 6 3
Hornsby RSL Orange def Ararat D 5 4
Macquarie Uni G def Cherrybrook MaLin 9 0
Epping YMCA B (Juniors) def Willoughby Squash B 9 0
Week 13, 4/6 Macquarie Uni F def Epping YMCA B (Juniors) 9 0
Hornsby RSL Orange def SUNS D 6 3
Macquarie Uni G def Ararat D 9 0
PCYC G def Cherrybrook Miao 8 1
Cherrybrook MaLin def Willoughby Squash B 9 0
Week 12, 28/5 Macquarie Uni G def Epping YMCA B (Juniors) 9 0
PCYC G def Hornsby RSL Orange 7 2
Macquarie Uni F def Cherrybrook MaLin 9 0
Ararat D def Cherrybrook Miao 6 3
SUNS D def Willoughby Squash B 8 1
Week 11, 21/5 Hornsby RSL Orange def Epping YMCA B (Juniors) 9 0
Macquarie Uni F def SUNS D 8 1
PCYC G def Ararat D 8 1
Cherrybrook MaLin def Cherrybrook Miao 8 1
Macquarie Uni G def Willoughby Squash B 9 0
Week 10, 14/5 SUNS D def Epping YMCA B (Juniors) 9 0
Hornsby RSL Orange def Macquarie Uni F 5 4
PCYC G def Macquarie Uni G 5 4
Cherrybrook MaLin def Ararat D 7 2
Willoughby Squash B def Cherrybrook Miao 7 2
Week 9, 7/5 Cherrybrook Miao def Epping YMCA B (Juniors) 9 0
PCYC G def Cherrybrook MaLin 7 2
Macquarie Uni G def SUNS D 9 0
Macquarie Uni F def Ararat D 9 0
Hornsby RSL Orange def Willoughby Squash B 8 1
Week 8, 30/4 Macquarie Uni F def Cherrybrook Miao 8 1
Cherrybrook MaLin def Epping YMCA B (Juniors) 9 0
Hornsby RSL Orange def Macquarie Uni G 7 2
PCYC G def SUNS D 5 4
Ararat D def Willoughby Squash B 6 3
Week 7, 23/4 Macquarie Uni G def Cherrybrook Miao 8 1
PCYC G def Epping YMCA B (Juniors) 8 1
Cherrybrook MaLin def Hornsby RSL Orange 5 4
Ararat D def SUNS D 8 1
Macquarie Uni F def Willoughby Squash B 9 0
Week 6, 9/4 Macquarie Uni G def Macquarie Uni F 5 4
Ararat D def Epping YMCA B (Juniors) 7 2
Cherrybrook MaLin def SUNS D 6 3
Hornsby RSL Orange def Cherrybrook Miao 8 1
PCYC G def Willoughby Squash B 8 1
Week 5, 2/4 SUNS D def Cherrybrook Miao 7 2
PCYC G def Macquarie Uni F 6 3
Hornsby RSL Orange def Ararat D 6 3
Macquarie Uni G def Cherrybrook MaLin 8 1
Willoughby Squash B def Epping YMCA B (Juniors) 2 2
Week 4, 26/3 Macquarie Uni G def Epping YMCA B (Juniors) 5 4
PCYC G def Hornsby RSL Orange 5 4
Macquarie Uni F def Cherrybrook MaLin 8 1
Ararat D def Cherrybrook Miao 7 2
SUNS D def Willoughby Squash B 8 1
Week 3, 19/3 Macquarie Uni F def Epping YMCA B (Juniors) 8 1
Hornsby RSL Orange def SUNS D 6 3
Macquarie Uni G def Ararat D 7 2
PCYC G def Cherrybrook Miao 9 0
Cherrybrook MaLin def Willoughby Squash B 8 1
Week 2, 12/3 Hornsby RSL Orange def Epping YMCA B (Juniors) 7 2
Macquarie Uni F def SUNS D 6 3
PCYC G def Ararat D 6 3
Cherrybrook MaLin def Cherrybrook Miao 7 2
Macquarie Uni G def Willoughby Squash B 8 1
Week 1, 5/3 SUNS D def Epping YMCA B (Juniors) 8 1
Macquarie Uni F def Hornsby RSL Orange 6 3
Macquarie Uni G def PCYC G 5 4
Cherrybrook MaLin def Ararat D 8 1
Willoughby Squash B def Cherrybrook Miao 5 4