SNDTTA   DIVISION 1 -- GROUP A
  CUMULATIVE INDIVIDUAL PERFORMANCES    FINAL           
AUTUMN  2014
To & Including Week Commencing:  09/06/14    Round 2   Week 12  
Rank Player Club P W L GF GA W% GF%
1 Shaolin Gao PCB 8 8 0 24 1 100.0 96.0
2 Peter Krigovsky ARB 6 6 0 18 1 100.0 94.7
3 Daniel Dai PCB 14 13 1 41 10 92.9 80.4
4 Eric Foley PCB 10 9 1 28 11 90.0 71.8
5 Ron Xiang NHC 10 8 2 25 14 80.0 64.1
6 David Hao HRG 8 6 2 20 9 75.0 69.0
7 James Wong HRG 4 3 1 10 7 75.0 58.8
8 Sugam Mehta HRG 18 13 5 45 27 72.2 62.5
9 Chee Yow NHC 6 4 2 12 7 66.7 63.2
10 Toby Leung WBL 12 6 6 24 22 50.0 52.2
11 Fung Cheung WBL 8 4 4 14 14 50.0 50.0
12 Ellman Lee ARB 16 8 8 31 32 50.0 49.2
13 William Lin  WBL 10 5 5 20 22 50.0 47.6
14 Zhen Gang Jia PCD 6 3 3 9 14 50.0 39.1
15 Gavin Lee WBL 10 4 6 21 21 40.0 50.0
16 Shin Nakazawa ARB 18 7 11 37 40 38.9 48.1
17 Shinji Hiroaka NHC 8 3 5 12 19 37.5 38.7
18 Mike Lin NHC 8 2 6 9 20 25.0 31.0
19 Martin Lam PCD 10 2 8 10 26 20.0 27.8
20 Yinto Chu NHC 8 1 7 9 23 12.5 28.1
21 Matthew Wang PCD 12 1 11 14 34 8.3 29.2
22 Markku Inkinen PCD 12 0 12 6 36 0.0 14.3
23 Sam Zhu PCJ 2 0 2 1 6 0.0 14.3
24 Anxi Zhou HRG 6 0 6 0 18 0.0 0.0
25 Hansen Huang PCH 2 0 2 0 6 0.0 0.0
                   
                   
                   
                   
                   
                   
                   
                   
232 116 116 440 440
ARA = Ararat A PCA = PCYC Hornsby A PCJ = PCYC Hornsby Seniors/Juniors
ARB = Ararat B PCB = PCYC Hornsby B NHA = Nam Ho Academy A
HRB = Hornsby RSL Blue PCC = PCYC Hornsby C NHC = Nam Ho Academy C
HRG = Hornsby RSL Green PCD = PCYC Hornsby D SNA = SUNS A
PCH = PCYC Hornsby H WBL = Willoughby Blue
TOP 5   (at least 10 individual matches played)   
Rank Player Club P W L GF GA W% GF%
1 Daniel Dai PCB 14 13 1 41 10 92.9 80.4
2 Eric Foley PCB 10 9 1 28 11 90.0 71.8
3 Ron Xiang NHC 10 8 2 25 14 80.0 64.1
4 Sugam Mehta HRG 18 13 5 45 27 72.2 62.5
5 Toby Leung WBL 12 6 6 24 22 50.0 52.2