SNDTTA   DIVISION 1 -- GROUP B
  CUMULATIVE INDIVIDUAL PERFORMANCES   FINAL          
AUTUMN  2014
To & Including Week Commencing:  09/06/14    Round 2   Week 12  
Rank Player Club P W L GF GA W% GF%
1 Tatsuya Hidaka ARA 6 6 0 18 1 100.0 94.7
2 Fiona Zhu PCA 8 8 0 24 2 100.0 92.3
3 Chermaine Chen PCA 6 6 0 18 3 100.0 85.7
4 Walter Ly PCA 10 10 0 30 6 100.0 83.3
5 Richard Tanner SNA 10 8 2 26 9 80.0 74.3
6 Han Long PCC 4 3 1 11 6 75.0 64.7
7 Bob Liang PCC 20 14 6 47 38 70.0 55.3
8 Mike Liang PCC 6 4 2 14 8 66.7 63.6
9 Cedric Ng PCA 8 5 3 16 15 62.5 51.6
10 Stephen Tai NHA 12 7 5 24 21 58.3 53.3
11 Michel Khachiki ARA 16 9 7 30 33 56.3 47.6
12 Shrirama Kaudoor NHA 14 7 7 30 25 50.0 54.5
13 Paul Zhao PCA 2 1 1 3 3 50.0 50.0
14 Troy Zaitounian ARA 16 7 9 30 36 43.8 45.5
15 Kevin Howard SNA 10 4 6 22 22 40.0 50.0
16 Dennis Lee HRB 14 5 9 25 31 35.7 44.6
17 Alan Yeung NHA 12 4 8 21 25 33.3 45.7
18 Edgar So HRB 10 3 7 14 25 30.0 35.9
19 Sanjay Kalra HRB 10 2 8 10 24 20.0 29.4
20 Andrew Lo HRB 6 1 5 8 15 16.7 34.8
21 John Zhang PCC 10 1 9 5 28 10.0 15.2
  Spare   0 0 0 0 0    
  Spare   0 0 0 0 0    
22 Steve Dunn SNA 14 1 13 9 39 7.1 18.8
23 Varto Zaitounian ARA 2 0 2 2 6 0.0 25.0
24 Stuart McDonald SNA 2 0 2 2 6 0.0 25.0
  Spare   0 0 0 0 0    
25 Spencer Pan NHA 2 0 2 0 6 0.0 0.0
26 Hansen Huang PCH 2 0 2 0 6 0.0 0.0
                   
                   
                   
                   
232 116 116 439 439
ARA = Ararat A PCA = PCYC Hornsby A NHA = Nam Ho Academy A
ARB = Ararat B PCB = PCYC Hornsby B NHC = Nam Ho Academy C
HRB = Hornsby RSL Blue PCC = PCYC Hornsby C SNA = SUNS A
HRG = Hornsby RSL Green PCD = PCYC Hornsby D WBL = Willoughby Blue
PCH = PCYC Hornsby H
TOP 5   (at least 10 individual matches played)  
Rank Player Club P W L GF GA W% GF%
1 Walter Ly PCA 10 10 0 30 6 100.0 83.3
2 Richard Tanner SNA 10 8 2 26 9 80.0 74.3
3 Bob Liang PCC 20 14 6 47 38 70.0 55.3
4 Stephen Tai NHA 12 7 5 24 21 58.3 53.3
5 Michel Khachiki ARA 16 9 7 30 33 56.3 47.6