MWDTTA Division 2
                   
AUTUMN TEAMS COMPETITION 2003
                 
POINTS TABLE
                 
As at 26 June 2003
                 
Grand Final EDITION                
  Team P

RF

  RA GF GA Points
                 
  North Sydney A   14 108 46 370 221 108
  Suns C   14 102 52 361 223 102
  Hornsby B   14 97 57 351 237 97
  Forestville A   14 91 63 320 264 91
  Harbord Diggers B   14 83 71 304 275 83
  Suns D   14 62 92 272 337 62
  Harbord Diggers C   14 43 111 216 372 43
  Austral-Armenian B   14 30 124 149 414 30
                 
                 
  Final Suns C beat Hornsby B - 6 matches to 3.
                 
  Grand Final North Sydney Leagues A beat Suns C - 6 matches to 4