SNDTTA   A GRADE
 INDIVIDUAL PERFORMANCE  (FINAL)    
AUTUMN  2009
To & Including Week Commencing: 15/6/09    Round 2   Week  15  
Rank Player   P W L GF GA W% GF%
1 Justin Han   6 6 0 18 0 100.0 100.0
2 Dan Jie Zhu   2 2 0 6 0 100.0 100.0
3 Mike Liu   10 10 0 30 3 100.0 90.9
4 Zhen Gang Jia   2 2 0 6 1 100.0 85.7
5 Kenneth Cheung   2 2 0 6 2 100.0 75.0
6 Paul Zhao   14 13 1 39 4 92.9 90.7
7 Morgan Ng   16 14 2 46 16 87.5 74.2
8 Li Chen Xing   10 8 2 24 8 80.0 75.0
9 Ellman Lee   10 8 2 26 15 80.0 63.4
10 James Wong   12 8 4 26 17 66.7 60.5
11 Ingo Kamleitner   8 5 3 16 13 62.5 55.2
12 Fung Cheung   10 6 4 22 18 60.0 55.0
13 Jenkin Tang   14 8 6 27 22 57.1 55.1
14 Jennifer Zhao   8 4 4 14 17 50.0 45.2
15 Andrew Chan   10 5 5 17 21 50.0 44.7
16 Ian Finlay   6 3 3 9 14 50.0 39.1
17 Antonio Kang   2 1 1 3 5 50.0 37.5
18 Michel Khachiki   22 10 12 41 47 45.5 46.6
19 Shin Nakazawa   22 9 13 38 43 40.9 46.9
20 Stephen Tai   20 6 14 31 47 30.0 39.7
21 Leonie Whiteford   14 4 10 18 32 28.6 36.0
22 Han Phan   4 1 3 6 11 25.0 35.3
23 Tony Tong   16 4 12 20 42 25.0 32.3
24 Tommy Tong   16 4 12 17 42 25.0 28.8
25 Kevin Wright   14 3 11 17 35 21.4 32.7
26 Wilson Chu   16 3 13 18 41 18.8 30.5
27 Paul Moody   18 3 15 22 47 16.7 31.9
                   
                   
TOP 10  (at least 10 rubbers played)
1 Mike Liu   10 10 0 30 3 100.0 90.9
2 Paul Zhao   14 13 1 39 4 92.9 90.7
3 Morgan Ng   16 14 2 46 16 87.5 74.2
4 Li Chen Xing   10 8 2 24 8 80.0 75.0
5 Ellman Lee   10 8 2 26 15 80.0 63.4
6 James Wong   12 8 4 26 17 66.7 60.5
7 Fung Cheung   10 6 4 22 18 60.0 55.0
8 Jenkin Tang   14 8 6 27 22 57.1 55.1
9 Andrew Chan   10 5 5 17 21 50.0 44.7
10 Michel Khachiki   22 10 12 41 47 45.5 46.6