SNDTTA   DIVISION 1
FINAL CUMULATIVE INDIVIDUAL PERFORMANCE         
AUTUMN  2012
To & Including Week Commencing:  18/6/12    Round 2   Week  15  
Rank Player Club P W L GF GA W% GF%
1 Chermaine Chen PCA 12 12 0 36 3 100.0 92.3
2 Peter Krigovsky ARA 8 8 0 24 2 100.0 92.3
3 Walter Ly PCA 16 15 1 45 15 93.8 75.0
4 Sudharsan Srikant MQA 25 21 4 69 24 84.0 74.2
5 Ellman Lee WBL 24 19 5 59 26 79.2 69.4
6 Paul Zhao PCA 10 7 3 25 10 70.0 71.4
7 Richard Tanner SUN 18 12 6 42 23 66.7 64.6
8 Michael Julian PCB 20 13 7 46 37 65.0 55.4
9 Shin Nakazawa ARA 22 14 8 47 36 63.6 56.6
10 James Wong PCB 10 6 4 24 14 60.0 63.2
11 Michel Khachiki ARA 26 15 11 56 42 57.7 57.1
12 Sugam Mehta MQA 27 15 12 56 47 55.6 54.4
13 Yin To Chu PCC 2 1 1 4 3 50.0 57.1
14 Andrew Chan WBL 10 5 5 19 18 50.0 51.4
15 Sarah Tan MQB 26 13 13 50 49 50.0 50.5
16 Fung Cheung WBL 10 5 5 16 20 50.0 44.4
17 Anthony Zhao PCA 16 7 9 31 33 43.8 48.4
18 William Lin WBL 12 5 7 22 28 41.7 44.0
19 Nicholas Lee PCB 14 5 9 21 33 35.7 38.9
20 Kevin Howard SUN 26 7 19 31 63 26.9 33.0
21 Andrew Peng SUN 4 1 3 3 10 25.0 23.1
22 Ian Finlay HBA 26 4 22 25 68 15.4 26.9
23 Leonie Whiteford HBA 14 2 12 10 37 14.3 21.3
24 Kevin Wright HBA 16 2 14 13 42 12.5 23.6
25 Vanessa Tan MQB 26 3 23 16 73 11.5 18.0
26 Peter Wu PCB 10 1 9 10 28 10.0 26.3
Eq27 Dennis Frans SUN 2 0 2 1 6 0.0 14.3
Eq27 Mehdi Ghanizadeh MQA 2 0 2 1 6 0.0 14.3
29 Sonny Ching SUN 2 0 2 0 6 0.0 0.0
30                  
31                  
32                  
33                  
34                  
35                  
36                  
436 218 218 802 802
ARA = Ararat A PCA = PCYC Hornsby A WBL = Willoughby Blue
HBA = Harbord A PCB = PCYC Hornsby B
MQA = Macquarie Uni A PCC = PCYC Hornsby C
  MQB = Macquarie Uni B SUN = SUNS